Landlords
Our services for Landlords High Yielding Investment Properties New Homes Division Current Promotions Compliance and Preparing to Rent Interested in Property Management? Our guide to renting your property Your property in safe hands Request your FREE property valuation Mortgage advice for Landlords Fees for Landlords Overseas tax information View previously sold propertiesContact
City Centre Manchester Property Management team North/South Manchester Property Management teamThinking of buying?
Mortgage adviceOther
Head Office Customer Care Financial Services New Homes DivisionProperty Management
City Centre Manchester/Swinton South ManchesterLandlords
Our services for Landlords High Yielding Investment Properties New Homes Division Current Promotions Compliance and Preparing to Rent Interested in Property Management? Our guide to renting your property Your property in safe hands Request your FREE property valuation Mortgage advice for Landlords Fees for Landlords Overseas tax information View previously sold propertiesContact
City Centre Manchester Property Management team North/South Manchester Property Management teamThinking of buying?
Mortgage adviceOther
Head Office Customer Care Financial Services New Homes DivisionProperty Management
City Centre Manchester/Swinton South ManchesterLooking to buy?
Buying Information
Value my property
Landlords
Online
Tenants
Online
Contact
Thinking of buying?
Central Manchester
South & North Manchester
Other
Property Management
Prices and Charges Correct as at 19 April 2018 but Subject to Change
New Tenancy | |||
---|---|---|---|
Tenancy Administration Fees | 1 Applicant | £249.60 | |
2 Applicants | £398.40 | ||
3 or more Applicants or Company | £510.00 | ||
Guarantor Fee | Per Guarantor | £234.00 | |
Optional Holding Fees | |||
Optional Holding Fees form part of the first month’s rent | 50% of the first month's rent | ||
Optional Holding Fees when the property has not been viewed | 1 month's rent | ||
Renewal of Tenancy | |||
Extending an existing Tenancy following expiry of fixed term | £135.00 | ||
Additional Tenant during the Tenancy or at renewal stage | Standard application fees apply | ||
Change of Sharer during the Tenancy or at renewal stage - Outgoing Tenant | £202.80 | ||
Payments (late payments / arrears / charges) | |||
All rental payments made 7 or more days after due date will be subject to a 2% surcharge. | 2% | ||
Non-payment of standing order/returned cheque/return of overpaid rent | £30.00 | ||
Administration charge (recurring weekly charge) | £30.00 | ||
Letter/email fee for chasing unpaid rent | £12.00 | ||
Property visit to chase payment | £36.00 | ||
Case passed to legal advisor | £30.00 | ||
Insurance and Security | |||
To reimburse the Landlord for any excess sum payable under the Landlord’s insurance policy for each and any claim on the Landlord’s policy resulting from any action or inaction on the part of the Tenant, his invited guests or visitors, in breach of the Tenancy Agreement. | Maximum £250.00 | ||
End of Tenancy (CHECK OUT FEES) | |||
Admin fee for instructing cleaners after check out | £42.00 | ||
Admin fee for instructing contractors to repair damage up to maximum of | £180.00 | ||
Admin fee for failing to cancel SO | £30.00 | ||
Collection and forwarding post if Tenant fails to redirect | £30.00 | ||
Reference request fee | Each Tenant | £24.00 | |
Joint Tenancy | £36.00 |
The online fault reporting is only for tenants of TG managed properties.