<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thornley Groves Estate Agents &#187; affordable housing</title>
	<atom:link href="http://www.thornleygroves.co.uk/tag/affordable-housing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thornleygroves.co.uk</link>
	<description>Award Winning Estate Agent &#38; Letting Agent. Property For Sale and Home Rentals. Manchester City Centre, Salford, Sale, Brooklands, Timperley, Altrincham, Hale, Bowdon &#38; Hale Barns</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:38:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>42 Homes For Sale at Less than £100k each !</title>
		<link>http://www.thornleygroves.co.uk/100k-or-less-first-time-investor-retirement-buyers/950/</link>
		<comments>http://www.thornleygroves.co.uk/100k-or-less-first-time-investor-retirement-buyers/950/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[Altrincham]]></category>
		<category><![CDATA[altrincham estate agent]]></category>
		<category><![CDATA[altrincham estate agents]]></category>
		<category><![CDATA[apartment for sale manchester]]></category>
		<category><![CDATA[apartments for sale salford quays]]></category>
		<category><![CDATA[apartments to buy manchester]]></category>
		<category><![CDATA[Ashton on Mersey]]></category>
		<category><![CDATA[Best Estate Agents in Manchester]]></category>
		<category><![CDATA[Bowdon]]></category>
		<category><![CDATA[Brooklands]]></category>
		<category><![CDATA[estate agent manchester]]></category>
		<category><![CDATA[estate agents in sale cheshire]]></category>
		<category><![CDATA[estate agents manchester]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[flat for sale manchester]]></category>
		<category><![CDATA[flats for sale manchester]]></category>
		<category><![CDATA[flats for sale manchester city centre]]></category>
		<category><![CDATA[flats to buy manchester]]></category>
		<category><![CDATA[Hale]]></category>
		<category><![CDATA[Hale estate agent]]></category>
		<category><![CDATA[Hale Estate Agents]]></category>
		<category><![CDATA[houses for sale in hale]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[manchester apartments]]></category>
		<category><![CDATA[manchester estate agent]]></category>
		<category><![CDATA[manchester estate agent city centre]]></category>
		<category><![CDATA[manchester estate agents]]></category>
		<category><![CDATA[manchester estate agents city centre]]></category>
		<category><![CDATA[manchester flats]]></category>
		<category><![CDATA[Manchester property]]></category>
		<category><![CDATA[properties to buy manchester]]></category>
		<category><![CDATA[property sales manchester]]></category>
		<category><![CDATA[property to buy manchester]]></category>
		<category><![CDATA[property to buy sale cheshire]]></category>
		<category><![CDATA[retirement flats]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[sale estate agent]]></category>
		<category><![CDATA[sale estate agents]]></category>
		<category><![CDATA[sell flat quickly]]></category>
		<category><![CDATA[sell manchester apartment]]></category>
		<category><![CDATA[sell manchester flat]]></category>
		<category><![CDATA[shared equity scheme]]></category>
		<category><![CDATA[Timperley]]></category>
		<category><![CDATA[trafford estate agents]]></category>

		<guid isPermaLink="false">http://www.thornleygroves.co.uk/?p=950</guid>
		<description><![CDATA[  If you’re looking to spend £100,000 or less then look no further, as at today we have 42 properties For Sale that meet your budget.   Admittedly 6 are retirement homes where the buyer needs to be aged 55 or over and 4 are shared equity propositions but the other 32 are houses, apartments and [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<h3>If you’re looking to spend £100,000 or less then look no further, as at today we have 42 properties For Sale that meet your budget.</h3>
<p> </p>
<p>Admittedly 6 are retirement homes where the buyer needs to be aged 55 or over and 4 are shared equity propositions but the other 32 are houses, apartments and flats for you to buy in the South Manchester Suberb of Sale and in and around Manchester City Centre, suitable for anyone who wants to buy them.</p>
<p> </p>
<p>So whether you’re a first time buyer, a last time buyer, an investor looking for a buy to let or an existing home owner looking to buy for less than you’re selling for then search here <a href="http://www.thornleygroves.co.uk/search-buy/">http://www.thornleygroves.co.uk/search-buy/</a>  to find out what we have available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thornleygroves.co.uk/100k-or-less-first-time-investor-retirement-buyers/950/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold in a week !</title>
		<link>http://www.thornleygroves.co.uk/sold-in-a-week/367/</link>
		<comments>http://www.thornleygroves.co.uk/sold-in-a-week/367/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 13:04:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2 bed apartment manchester]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[altrincham estate agents]]></category>
		<category><![CDATA[apartments for sale]]></category>
		<category><![CDATA[apartments manchester]]></category>
		<category><![CDATA[apartments to let]]></category>
		<category><![CDATA[but to let]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[flats to let]]></category>
		<category><![CDATA[flats to rent]]></category>
		<category><![CDATA[Hale Estate Agents]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[housing Market recovery]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[Manchester city centre]]></category>
		<category><![CDATA[manchester estate agents]]></category>
		<category><![CDATA[manchester letting agents]]></category>
		<category><![CDATA[MM2]]></category>
		<category><![CDATA[mortgage deals]]></category>
		<category><![CDATA[Northern Quarter]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[property sales]]></category>
		<category><![CDATA[repossessions]]></category>
		<category><![CDATA[sale estate agents]]></category>
		<category><![CDATA[signs of life of life in housing market]]></category>
		<category><![CDATA[sold in a week]]></category>
		<category><![CDATA[vendors]]></category>

		<guid isPermaLink="false">http://www.thornleygroves.co.uk/?p=367</guid>
		<description><![CDATA[Now let us sell your Property ! There are clear signs of real activity in the Manchester City Centre property Market we listed a great 2 bed apartment in the MM2 development in Manchesters vibrant Northern Quarter and agreed a sale within a week for a figure close to the asking price! With the news media focussing on repossessions and how sluggish the [...]]]></description>
			<content:encoded><![CDATA[<h1><span style="font-size: 10pt; color: black; font-family: Arial;"><span class="150443712-27032009">Now let us sell your Property !</span></span></h1>
<p><span style="font-size: 10pt; color: black; font-family: Arial;"><span class="150443712-27032009">There are clear signs of real activity in the Manchester City Centre property Market w</span></span><span style="font-size: 10pt; color: black; font-family: Arial;"><span class="150443712-27032009">e listed a great 2 bed apartment in the </span>MM2 development <span class="150443712-27032009">in Manchesters vibrant</span></span><span style="font-size: 10pt; color: black; font-family: Arial;"> Northern Quarter<span class="150443712-27032009"> and agreed a sale within a week for a figure close to the asking price!</span></span></p>
<p class="MsoNormal"><span style="font-size: 10pt; color: black; font-family: Arial;">With <span class="150443712-27032009">the news media focussing on</span> repossessions and how sluggish the property market is, it&#8217;s refreshing to see that <span class="150443712-27032009">real people &#8211; owner occupiers &#8211; are able to sell their properties in the current market, and guess what, the buyers are also real people, not buy to let investors but individuals who are buying to own and occupy in the city centre.</span></span></p>
<p class="MsoNormal"><span style="font-size: 10pt; color: black; font-family: Arial;"><span class="150443712-27032009">There is no denying that prices have dropped from their peak in August 2007 but the market and prices have stabilised and we are now registering more buyers on our database looking to buy, own and occupy than at any time in the last 18 months, buyers know that prices have become more much more realistic and the great mortgage deals that are out there mean that buying a place in the city centre has never been more affordable.</span> </span></p>
<p class="MsoNormal"><span style="font-size: 10pt; color: black; font-family: Arial;"><span class="150443712-27032009">The sale this week of the MM2 apartment in the Northern Quarter highlights the fact that if you have a property you want to sell in the city centre and are willing to be realistic on price, Thornley Groves have the buyers ready willing and able to buy! </span></span></p>
<p class="MsoNormal"><span style="font-size: x-small; font-family: Arial;"><span style="font-size: 10pt; color: black; font-family: Arial;"> </span></span><span style="font-size: 10pt; color: black; font-family: Arial;">If you <span class="150443712-27032009">have a property you want to sell click here <a href="http://www.thornleygroves.co.uk/valuation-request/"><span style="color: #800080;">http://www.thornleygroves.co.uk/valuation-request/</span></a> to arrange a free valuation and marketing advice.</span></span></p>
<p class="MsoNormal"><span style="font-size: 10pt; color: black; font-family: Arial;"><span class="150443712-27032009">See more info on MM2 </span></span><a href="http://www.homesonview.co.uk/Scripts/FullDetails.aspx?CID=THORMANC&amp;AID=THGRTIBS&amp;PID=TTP03520">http://www.homesonview.co.uk/Scripts/FullDetails.aspx?CID=THORMANC&amp;AID=THGRTIBS&amp;PID=TTP03520</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thornleygroves.co.uk/sold-in-a-week/367/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

